Welcome! | Log In
MESA SERVER | Year: 56 Era: 7
2038186's Information

Horse Color:Black Ice Pearl Sabino

2038186

Age: 21 yrs
Height: 14.1
Bone: Medium (2.19)
Era:0 (What are eras?)
Id Number: 2038186
Birthday: Apr. 09, 2023
Foals This Year: 0
Owned by: Bluemesa
Bred by: Bluemesa
Gender: Spayed Mare
Fantasy Restrictions
Breed: Bluemesaoriginal Sport Pony
Characteristic: National Medium
Color: Black Ice Pearl Sabino
Location: Bluemesa: 01 1000
Level: Grand Prix
Grade: World
Training: Leveled Off
Earnings this year: 357 hb's
Points this year: 102.0
Total earnings: 13818 hb's
Total points: 3791.5
Daily Payout: 406 hb's
Current Lifetime Payout: 6496 hb's
Performance Test Grade: 12.90
Consistency: Inconsistent

Breeder Club Registries

You should enter this horse in some clubs.
Join HuntAndJump.com
HuntAndJump.com is the always free to join and play horse genetics game. We use true to life genetics systems and procedural generation to create our amazingly uniquely marked horses. Come see why our members call us the best equine community on the net.

Click here to join!

Genetic Testing Results

Phenotype: Black Ice Pearl Sabino


Pigment Modifiers

  • Black: e/E  
  • Bay(Agouti): a/a  
  • Cream: Prl/Prl  
  • Dun: -/-  
  • Gray: -/-  
  • Silver: -/-  
  • Champagne: -/-  
  • Tiger Eye: -/-  
  • HMGA2 Height Regulator: -/-  
  • Mushroom: mu/-  
  • Agouti Promoter: -/-  
  • Dun Factor Promoter: -/-  
  • Gray Reduction: -/-  
  • Sooty: Sty/Sty  
  • Flaxen: -/-  
  • Dense Pheomelanin: -/DP  
  • Pigment Density Regulator: -/-  
  • Pangare: P/P  
  • Satin: -/-  
  • Chocolate: -/-  
  • Chinchilla: -/-  
  • Axiom: W/-  
  • Rainbow Riot: -/-  
  • Rainbow Riot 2: -/-  
  • Platinum: -/-  

White Markings


Additional Info

Purple Genes require a gene license to purchase, Orange Genes can only be purchased privately or via the auction. Glowing Genes are fantasy genes.

Share this horse
Copy and paste the below text to share a photo link of this horse on the forum.


URL only (for Facebook)
Pedigree of 2038186

Sired by: BOOTS 1735363 1350 e0 and Out of: BMBOOTG 1597991
View Extended Pedigree

Horse Color:ERROR: UNKNOWN ANOMALY
BOOTS 1735363 1350 e0 **Star
  ERROR: UNKNOWN ANOMALY Draft
Horse Color:Black Ice Sabino Splash
BMBOOTS 1350 1649103 e0 **Star
  Black Ice Sabino Splash Draft
Horse Color:Bay Ice Pearl Sabino
BMBOOTS 1280MAX 1411025 e0 [+] *Star
  Bay Ice Pearl Sabino Cob
Horse Color:Brown Ice Sabino Splash
BMBOOTGMAX 13 1441997 [+] **Gold
  Brown Ice Sabino Splash Cob
Horse Color:Brown Ice Sabino Splash
BMBOOTGMAX 13 1441997 **Gold
  Brown Ice Sabino Splash Cob
Horse Color:Black Ice Sabino Splash
BMBootstrapS 1176548 1260 [+] *Star
  Black Ice Sabino Splash Sport Pony
Horse Color:Bay Ice Sabino
BMBootstrap 835755 Gold M [+] *Gold
  Bay Ice Sabino Cob
Horse Color:Brown Ice Pearl Sabino
BMBOOTG 1597991 *Gold
  Brown Ice Pearl Sabino Warmblood
Horse Color:Black Ice Sabino Splash
BMBootstrapS 1176548 1260 *Star
  Black Ice Sabino Splash Sport Pony
Horse Color:Black Splash Tobiano
$ Autumn wb star [+] *Star
  Black Splash Tobiano Sport Pony
Horse Color:Bay Ice Sabino
BMBootstrap 835755 Gold M [+] *Gold
  Bay Ice Sabino Cob
Horse Color:Brown Sabino
1210024 bootstrap Blue
  Brown Sabino Riding Horse
Horse Color:Liver Chestnut
BM4S 947639 WickedSpree e0 [+] *Star
  Liver Chestnut Riding Horse
Horse Color:Brown Sabino
BM4G 927210 WickedSpree M [+] *Gold
  Brown Sabino Riding Horse

Show Results for 2038186
Class NameDateLevel/Grade Placing Score
Show ClassNov 13, 2024 :46 8W 4 o/o 20 317
Show ClassNov 7, 2024 :45 8W 2 o/o 20 319
Show ClassNov 6, 2024 :45 H8W 3 o/o 20320
Show ClassNov 1, 2024 :44 H8W 3 o/o 20319
Show ClassOct 30, 2024 :44 H8W 3 o/o 20319
Show ClassOct 25, 2024 :43 H8W 7 o/o 20318
Show ClassOct 23, 2024 :43 H8W 8 o/o 20319
Show ClassOct 18, 2024 :42 H8W 3 o/o 20317
Show ClassOct 15, 2024 :42 H8W 2 o/o 20320
Show ClassOct 11, 2024 :41 H8W 1 o/o 20320
Show ClassOct 9, 2024 :41 H8W 7 o/o 20316
Show ClassOct 4, 2024 :40 H8W 3 o/o 20320
Show ClassOct 2, 2024 :40 H8W 2 o/o 20317
Show ClassSep 27, 2024 :39 H8W 8 o/o 20316
Show ClassSep 24, 2024 :39 H8W 4 o/o 20317
Show ClassSep 19, 2024 :38 H8W 3 o/o 20320
Show ClassSep 17, 2024 :38 H8W 4 o/o 20318
Show ClassSep 13, 2024 :37 H8W 3 o/o 20316
Show ClassSep 11, 2024 :37 H8W 7 o/o 20317
Show ClassSep 5, 2024 :36 H8W 6 o/o 20316
Show ClassSep 3, 2024 :36 H8W 4 o/o 20319
Show ClassAug 30, 2024 :35 H8W 3 o/o 20317
Show ClassAug 28, 2024 :35 H8W 1 o/o 20319
Show ClassAug 23, 2024 :34 H8W 2 o/o 20319
Show ClassAug 20, 2024 :34 H8W 6 o/o 20315
Show ClassAug 16, 2024 :33 H8W 8 o/o 20315
Show ClassAug 14, 2024 :33 H8W 5 o/o 20319
Show ClassAug 8, 2024 :32 H8W 6 o/o 20315
Show ClassAug 6, 2024 :32 H8W 4 o/o 20318
Show ClassAug 1, 2024 :31 H8W 2 o/o 20319
Show ClassJul 31, 2024 :31 H8W 3 o/o 20319
Show ClassJul 25, 2024 :30 H8W 2 o/o 20319
Show ClassJul 23, 2024 :30 H8W 1 o/o 20318
Show ClassJul 19, 2024 :29 H8W 4 o/o 20317
Show ClassJul 17, 2024 :29 H8W 3 o/o 20319
Show ClassJul 12, 2024 :28 H8W 3 o/o 20315
Show ClassJul 10, 2024 :28 H8W 3 o/o 20315
Show ClassJul 4, 2024 :27 H8W 4 o/o 20315
Show ClassJul 2, 2024 :27 H8W 3 o/o 20315
Show ClassJun 27, 2024 :26 H8W 3 o/o 20317
Show ClassJun 26, 2024 :26 H8W 9 o/o 20316
Show ClassJun 20, 2024 :25 H8W 3 o/o 20318
Show ClassJun 19, 2024 :25 H8W 6 o/o 20315
Show ClassJun 13, 2024 :24 H8W 3 o/o 20316
Show ClassJun 12, 2024 :24 H8W 4 o/o 20318
Show ClassJun 7, 2024 :23 H8W 9 o/o 20315
Show ClassJun 5, 2024 :23 H8W 5 o/o 20315
Show ClassMay 31, 2024 :22 H8W 5 o/o 20317
Show ClassMay 29, 2024 :22 H8W 6 o/o 20315
Show ClassMay 23, 2024 :21 H8W 2 o/o 20319
Show ClassMay 22, 2024 :21 H8W 4 o/o 20316
Show ClassMay 16, 2024 :20 H8W 4 o/o 20316
Show ClassMay 15, 2024 :20 H8W 2 o/o 20319
Show ClassMay 10, 2024 :19 H8W 2 o/o 20316
Show ClassMay 8, 2024 :19 H8W 4 o/o 20315
Show ClassMay 3, 2024 :18 H8W 1 o/o 20319
Show ClassMay 1, 2024 :18 H8W 4 o/o 20319
Show ClassApr 26, 2024 :17 H8W 2 o/o 20318
Show ClassApr 24, 2024 :17 H8W 3 o/o 20315
Show ClassApr 19, 2024 :16 H8W 2 o/o 20316
Show ClassApr 16, 2024 :16 H8W 4 o/o 20316
Show ClassApr 12, 2024 :15 H8W 1 o/o 20319
Show ClassApr 10, 2024 :15 H8W 3 o/o 20315
Show ClassApr 4, 2024 :14 H8W 5 o/o 20316
Show ClassApr 3, 2024 :14 H8W 2 o/o 20318
Show ClassMar 29, 2024 :13 H8W 1 o/o 20317
Show ClassMar 26, 2024 :13 H8W 6 o/o 20316
Show ClassMar 22, 2024 :12 H8W 2 o/o 20317
Show ClassMar 20, 2024 :12 H8W 4 o/o 20318
Show ClassMar 14, 2024 :11 H8W 4 o/o 20317
Show ClassMar 13, 2024 :11 H8W 2 o/o 20318
Show ClassMar 7, 2024 :10 H8W 1 o/o 20317
Show ClassMar 5, 2024 :10 H8W 3 o/o 20319
Show ClassMar 1, 2024 :09 H8W 1 o/o 20318
Show ClassFeb 27, 2024 :09 H8W 2 o/o 20317
Show ClassFeb 22, 2024 :08 H8W 3 o/o 20314
Show ClassFeb 21, 2024 :08 H8W 3 o/o 20314
Show ClassFeb 15, 2024 :07 H8W 1 o/o 20315
Show ClassFeb 13, 2024 :07 H8W 3 o/o 20313
Show ClassFeb 8, 2024 :06 H8W 2 o/o 20315
Show ClassFeb 7, 2024 :06 H8W 5 o/o 20315
Show ClassFeb 2, 2024 :05 H8W 4 o/o 20312
Show ClassJan 31, 2024 :05 H8W 4 o/o 20312
Show ClassJan 24, 2024 :04 H8W 7 o/o 20314
Show ClassJan 23, 2024 :04 H8W 4 o/o 20313
Show ClassJan 19, 2024 :03 H8W 6 o/o 20312
Show ClassJan 17, 2024 :03 H8W 7 o/o 20313
Show ClassJan 11, 2024 :02 H8W 1 o/o 20314
Show ClassJan 9, 2024 :02 H8W 3 o/o 20313
Show ClassJan 4, 2024 :01 H8W 9 o/o 20310
Show ClassJan 3, 2024 :01 H8W 6 o/o 20312
Show ClassDec 28, 2023 :52 H8W 4 o/o 20311
Show ClassDec 27, 2023 :52 H8W 6 o/o 20309
Show ClassDec 22, 2023 :51 H8W 10 o/o 20309
Show ClassDec 20, 2023 :51 H8W 3 o/o 20309
Show ClassDec 15, 2023 :50 H8W 3 o/o 20311
Show ClassDec 12, 2023 :50 H8W 3 o/o 20312
Show ClassDec 8, 2023 :49 H8W 5 o/o 20309
Show ClassDec 6, 2023 :49 H8W 8 o/o 20309
Show ClassNov 28, 2023 :48 H8W 8 o/o 20307
Show ClassNov 28, 2023 :48 H8W 3 o/o 20309
Show ClassNov 23, 2023 :47 H8W 10 o/o 20306
Show ClassNov 21, 2023 :47 H8W 3 o/o 20308
Show ClassNov 17, 2023 :46 H8W 12 o/o 20305
Show ClassNov 14, 2023 :46 H8W 9 o/o 20306
Show ClassNov 10, 2023 :45 H8W 11 o/o 20307
Show ClassNov 8, 2023 :45 H8W 5 o/o 20307
Show ClassNov 2, 2023 :44 H8W 7 o/o 20307
Show ClassOct 31, 2023 :44 H8W 8 o/o 20305
Show ClassOct 27, 2023 :43 H8W 13 o/o 20306
Show ClassOct 25, 2023 :43 H8W 8 o/o 20305
Show ClassOct 20, 2023 :42 H8W 17 o/o 20303
Show ClassOct 18, 2023 :42 H8W 15 o/o 20303
Show ClassOct 13, 2023 :41 H8N 8 o/o 16293
Show ClassOct 10, 2023 :41 H8N 13 o/o 16292
Show ClassOct 4, 2023 :40 H8L 1 o/o 12281
Show ClassOct 3, 2023 :40 H8L 2 o/o 12280
Show ClassSep 29, 2023 :39 H7W 7 o/o 17268
Show ClassSep 26, 2023 :39 H7W 9 o/o 17268
Show ClassSep 21, 2023 :38 H7N 10 o/o 15253
Show ClassSep 20, 2023 :38 H7N 14 o/o 15253
Show ClassSep 14, 2023 :37 H7R 7 o/o 12243
Show ClassSep 13, 2023 :37 H7R 5 o/o 12243
Show ClassSep 8, 2023 :36 H7L 6 o/o 10229
Show ClassSep 6, 2023 :36 H7L 5 o/o 10230
Show ClassAug 30, 2023 :35 H6W 3 o/o 16217
Show ClassAug 27, 2023 :34 H6W 16
Damages For 2038186
No history of damage. Yet...
Sales records for 2038186
This horse has never been sold
Breeding
Gametes
Error: Only the owner of a horse is allowed to collect straws and eggs.
Getting Gametes...


Getting Gametes...

View all my Owned Genetic Material.
Embryos
Getting Embryos...


Getting Embryos...

View all my Owned Genetic Material.

Tack showing on this horse

No Tack Found