Welcome! | Log In
MESA SERVER | Year: 57 Era: 8
3G PP2504358std's Information
Error: Please log in to generate horse images.

3G PP2504358std

Age: 17 yrs
Height: 16.1
Bone: Heavy (3.13)
Era:0 (What are eras?)
Id Number: 2504358
Birthday: Aug. 14, 2023
Foals This Year: 0
Owned by: Dinascar2
Bred by: Dinascar2
Gender: Mare
Fantasy Restrictions
Breed: Dinascarian Draft
Characteristic: Suffolk Punch
Color: Bay Pearl Appaloosa
Location: Dinascar2: Young Mares
Level: Grand Prix
Grade: Local
Training: Leveled Off
Earnings this year: 119 hb's
Points this year: 8.5
Total earnings: 4032 hb's
Total points: 659.5
Daily Payout: 71 hb's
Current Lifetime Payout: 639 hb's
Testing Score: Blue papered
Performance Test Grade: 10.90
Consistency: Consistent

Breeder Club Registries

Join HuntAndJump.com
HuntAndJump.com is the always free to join and play horse genetics game. We use true to life genetics systems and procedural generation to create our amazingly uniquely marked horses. Come see why our members call us the best equine community on the net.

Click here to join!

Genetic Testing Results

Phenotype: Bay Pearl Appaloosa


Pigment Modifiers

  • Black: e/E  
  • Bay(Agouti): a/A  
  • Cream: Prl/Prl  
  • Dun: -/-  
  • Gray: -/-  
  • Silver: -/-  
  • Champagne: -/-  
  • Tiger Eye: -/-  
  • HMGA2 Height Regulator: -/-  
  • Mushroom: -/-  
  • Agouti Promoter: -/-  
  • Dun Factor Promoter: -/-  
  • Gray Reduction: -/-  
  • Sooty: -/-  
  • Flaxen: -/-  
  • Dense Pheomelanin: -/-  
  • Pigment Density Regulator: -/-  
  • Pangare: p/p  
  • Satin: -/-  
  • Chocolate: -/-  
  • Chinchilla: -/-  
  • Axiom: -/-  
  • Rainbow Riot: -/-  
  • Rainbow Riot 2: -/ISP  
  • Platinum: -/-  

White Markings


Additional Info

Purple Genes require a gene license to purchase, Orange Genes can only be purchased privately or via the auction. Glowing Genes are fantasy genes.

Share this horse
Copy and paste the below text to share a photo link of this horse on the forum.


URL only (for Facebook)
Pedigree of 3G PP2504358std

Sired by: 2GA PP1828922 and Out of: 2GB 2139760
View Extended Pedigree

Horse Color:Chestnut Pearl Appaloosa
2GA PP1828922 A
  Chestnut Pearl Appaloosa Draft
Horse Color:White Spotted Silver Brown Pearl Appaloosa  and Silver Amber Champagne Pearl Appaloosa
RS TheSnowPearl B
  White Spotted Silver Brown Pearl Appaloosa and Silver Amber Champagne Pearl Appaloosa Draft

Foundation Horse Yellow
  Bay Warmblood

Foundation Horse Yellow
  Bay Warmblood
Horse Color:Chestnut Pearl Appaloosa
RS 1639782 Red
  Chestnut Pearl Appaloosa Draft

Foundation Horse Yellow
  Bay Warmblood

Foundation Horse Yellow
  Bay Warmblood
Horse Color:Bay Pearl
2GB 2139760 Blue
  Bay Pearl Draft
Horse Color:Bay Pearl
EP RainbowPearls B
  Bay Pearl Draft

Foundation Horse Yellow
  Bay Warmblood

Foundation Horse Yellow
  Bay Warmblood
Horse Color:Buckskin Roan Pearl  and Buckskin Roan Pearl Splash
RS Strawberry 1053794 Red
  Buckskin Roan Pearl and Buckskin Roan Pearl Splash Draft

Foundation Horse Yellow
  Bay Warmblood

Foundation Horse Yellow
  Bay Warmblood

Show Results for 3G PP2504358std
Class NameDateLevel/Grade Placing Score
Show ClassDec 18, 2024 :51 8L 11 o/o 12 275
Show ClassDec 18, 2024 :51 8L 7 o/o 12 275
Show ClassDec 10, 2024 :50 H8L 10 o/o 12275
Show ClassDec 10, 2024 :50 H8L 7 o/o 12275
Show ClassDec 3, 2024 :49 H8L 10 o/o 12275
Show ClassDec 3, 2024 :49 H8L 10 o/o 12275
Show ClassNov 26, 2024 :48 H8L 11 o/o 12275
Show ClassNov 26, 2024 :48 H8L 11 o/o 12275
Show ClassNov 18, 2024 :47 H8L 9 o/o 12275
Show ClassNov 18, 2024 :47 H8L 10 o/o 12275
Show ClassNov 12, 2024 :46 H8L 9 o/o 12275
Show ClassNov 12, 2024 :46 H8L 8 o/o 12275
Show ClassNov 4, 2024 :45 H8L 8 o/o 12275
Show ClassNov 4, 2024 :45 H8L 8 o/o 12275
Show ClassNov 1, 2024 :44 H8L 10 o/o 12275
Show ClassNov 1, 2024 :44 H8L 7 o/o 12275
Show ClassOct 22, 2024 :43 H8L 10 o/o 12275
Show ClassOct 22, 2024 :43 H8L 11 o/o 12275
Show ClassOct 15, 2024 :42 H8L 9 o/o 12275
Show ClassOct 15, 2024 :42 H8L 8 o/o 12275
Show ClassOct 8, 2024 :41 H8L 8 o/o 12275
Show ClassOct 8, 2024 :41 H8L 8 o/o 12275
Show ClassOct 1, 2024 :40 H8L 12 o/o 12275
Show ClassOct 1, 2024 :40 H8L 11 o/o 12275
Show ClassSep 24, 2024 :39 H8L 10 o/o 12275
Show ClassSep 24, 2024 :39 H8L 12 o/o 12275
Show ClassSep 18, 2024 :38 H8L 6 o/o 12275
Show ClassSep 17, 2024 :38 H8L 10 o/o 12275
Show ClassSep 10, 2024 :37 H8L 10 o/o 12275
Show ClassSep 10, 2024 :37 H8L 8 o/o 12275
Show ClassSep 3, 2024 :36 H8L 9 o/o 12275
Show ClassSep 3, 2024 :36 H8L 9 o/o 12275
Show ClassAug 27, 2024 :35 H8L 10 o/o 12275
Show ClassAug 27, 2024 :35 H8L 11 o/o 12275
Show ClassAug 19, 2024 :34 H8L 7 o/o 12275
Show ClassAug 19, 2024 :34 H8L 7 o/o 12275
Show ClassAug 13, 2024 :33 H8L 8 o/o 12275
Show ClassAug 12, 2024 :33 H8L 10 o/o 12275
Show ClassAug 6, 2024 :32 H8L 8 o/o 12275
Show ClassAug 6, 2024 :32 H8L 7 o/o 12275
Show ClassAug 1, 2024 :31 H8L 11 o/o 12275
Show ClassAug 1, 2024 :31 H8L 7 o/o 12275
Show ClassJul 23, 2024 :30 H8L 7 o/o 12275
Show ClassJul 22, 2024 :30 H8L 10 o/o 12275
Show ClassJul 16, 2024 :29 H8L 6 o/o 12275
Show ClassJul 16, 2024 :29 H8L 7 o/o 12275
Show ClassJul 8, 2024 :28 H8L 10 o/o 12275
Show ClassJul 8, 2024 :28 H8L 9 o/o 12275
Show ClassJul 2, 2024 :27 H8L 8 o/o 12275
Show ClassJul 2, 2024 :27 H8L 6 o/o 12275
Show ClassJun 25, 2024 :26 H8L 10 o/o 12275
Show ClassJun 24, 2024 :26 H8L 8 o/o 12275
Show ClassJun 18, 2024 :25 H8L 7 o/o 12275
Show ClassJun 18, 2024 :25 H8L 7 o/o 12275
Show ClassJun 11, 2024 :24 H8L 9 o/o 12275
Show ClassJun 11, 2024 :24 H8L 8 o/o 12275
Show ClassJun 4, 2024 :23 H8L 7 o/o 12275
Show ClassJun 4, 2024 :23 H8L 7 o/o 12275
Show ClassMay 28, 2024 :22 H8L 10 o/o 12275
Show ClassMay 27, 2024 :22 H8L 7 o/o 12275
Show ClassMay 21, 2024 :21 H8L 7 o/o 12274
Show ClassMay 21, 2024 :21 H8L 10 o/o 12274
Show ClassMay 14, 2024 :20 H8L 10 o/o 12274
Show ClassMay 14, 2024 :20 H8L 10 o/o 12274
Show ClassMay 7, 2024 :19 H8L 10 o/o 12273
Show ClassMay 7, 2024 :19 H8L 11 o/o 12273
Show ClassMay 1, 2024 :18 H8L 10 o/o 12273
Show ClassMay 1, 2024 :18 H8L 12 o/o 12273
Show ClassApr 23, 2024 :17 H8L 11 o/o 12272
Show ClassApr 23, 2024 :17 H8L 10 o/o 12272
Show ClassApr 18, 2024 :16 H8L 9 o/o 11272
Show ClassApr 18, 2024 :16 H8L 11 o/o 12272
Show ClassApr 9, 2024 :15 H8L 12 o/o 12271
Show ClassApr 9, 2024 :15 H8L 12 o/o 12271
Show ClassApr 2, 2024 :14 H7W 4 o/o 17271
Show ClassApr 2, 2024 :14 H7W 3 o/o 17271
Show ClassMar 25, 2024 :13 H7W 4 o/o 17270
Show ClassMar 25, 2024 :13 H7W 3 o/o 17270
Show ClassMar 19, 2024 :12 H7W 2 o/o 17270
Show ClassMar 19, 2024 :12 H7W 2 o/o 17270
Show ClassMar 12, 2024 :11 H7W 4 o/o 17270
Show ClassMar 12, 2024 :11 H7W 4 o/o 17270
Show ClassMar 4, 2024 :10 H7W 5 o/o 17269
Show ClassMar 4, 2024 :10 H7W 4 o/o 17269
Show ClassFeb 27, 2024 :09 H7N 2 o/o 15260
Show ClassFeb 26, 2024 :09 H7R 2 o/o 12260
Show ClassFeb 19, 2024 :08 H7R 7 o/o 12250
Show ClassFeb 19, 2024 :08 H7R 10 o/o 12250
Show ClassFeb 14, 2024 :07 H7R 9 o/o 12241
Show ClassFeb 13, 2024 :07 H7R 7 o/o 12241
Show ClassFeb 6, 2024 :06 H7L 4 o/o 10231
Show ClassFeb 6, 2024 :06 H7L 2 o/o 10231
Show ClassFeb 1, 2024 :05 H7L 10 o/o 10222
Show ClassFeb 1, 2024 :05 H7L 10 o/o 10222
Show ClassJan 24, 2024 :04 H6W 8 o/o 16212
Show ClassJan 24, 2024 :04 H6W 12 o/o 16212
Show ClassJan 16, 2024 :03 H6N 5 o/o 14203
Show ClassJan 16, 2024 :03 H6N 4 o/o 14203
Show ClassJan 9, 2024 :02 H6N 12 o/o 14193
Show ClassJan 9, 2024 :02 H6N 11 o/o 14193
Show ClassJan 2, 2024 :01 H6R 7 o/o 11184
Show ClassJan 2, 2024 :01 H6R 8 o/o 11184
Show ClassDec 27, 2023 :52 H6L 8 o/o 9174
Show ClassDec 27, 2023 :52 H6L 8 o/o 9174
Show ClassDec 19, 2023 :51 H5W 10 o/o 14165
Show ClassDec 19, 2023 :51 H5W 9 o/o 14165
Show ClassDec 12, 2023 :50 H5N 7 o/o 12155
Show ClassDec 12, 2023 :50 H5N 7 o/o 12155
Show ClassDec 6, 2023 :49 H5R 5 o/o 10146
Show ClassDec 4, 2023 :49 H5R 7 o/o 10146
Show ClassNov 27, 2023 :48 H4W 4 o/o 12127
Show ClassNov 27, 2023 :48 H4W 7 o/o 12127
Show ClassNov 20, 2023 :47 H4N 3 o/o 10117
Show ClassNov 20, 2023 :47 H4N 6 o/o 10117
Show ClassNov 13, 2023 :46 H4R 3 o/o 8108
Show ClassNov 13, 2023 :46 H4R 2 o/o 8108
Show ClassNov 6, 2023 :45 H4L 1 o/o 698
Show ClassNov 6, 2023 :45 H4L 4 o/o 698
Show ClassNov 1, 2023 :44 H4L 1 o/o 698
Show ClassNov 1, 2023 :44 H4L 2 o/o 698
Show ClassOct 23, 2023 :43 H3N 2 o/o 879
Show ClassOct 23, 2023 :43 H3N 1 o/o 879
Show ClassOct 16, 2023 :42 H3R 1 o/o 679
Show ClassOct 16, 2023 :42 H3R 1 o/o 670
Show ClassOct 10, 2023 :41 H3R 2 o/o 670
Show ClassOct 10, 2023 :41 H3R 1 o/o 670
Show ClassOct 5, 2023 :40
Damages For 3G PP2504358std
No history of damage. Yet...
Sales records for 3G PP2504358std
This horse has never been sold
Breeding
Gametes
Error: Only the owner of a horse is allowed to collect straws and eggs.
Getting Gametes...


Getting Gametes...

View all my Owned Genetic Material.
Embryos
Getting Embryos...


Getting Embryos...

View all my Owned Genetic Material.

Tack showing on this horse

No Tack Found