Welcome! | Log In
MESA SERVER | Year: 57 Era: 8
2539022's Information

Error: Please log in to generate horse images.

2539022

Age: 16 yrs
Height: 16.2
Bone: Medium (2.39)
Era:0 (What are eras?)
Id Number: 2539022
Birthday: Sep. 11, 2023
Foals This Year: 0
Owned by: LookingGood
Bred by: LookingGood
Gender: Gelding Breed: Gruntled Warmblood
Characteristic: Pura Raza Española
Color: Smoky Black Appaloosa
Location: Gruntled Ranch: Z biggest show barn 3
Level: Grand Prix
Grade: World
Training: Leveled Off
Earnings this year: 700 hb's
Points this year: 200.0
Total earnings: 9597 hb's
Total points: 2597
Daily Payout: 278 hb's
Current Lifetime Payout: 10842 hb's
Performance Test Grade: 13.20
Consistency: Consistent

Breeder Club Registries


Somatic Tattoos

Gruntled Ranch
Join HuntAndJump.com
HuntAndJump.com is the always free to join and play horse genetics game. We use true to life genetics systems and procedural generation to create our amazingly uniquely marked horses. Come see why our members call us the best equine community on the net.

Click here to join!

Genetic Testing Results

Phenotype: Smoky Black Appaloosa


Pigment Modifiers

  • Black: E/e  
  • Bay(Agouti): a/a  
  • Cream: Cr/-  
  • Dun: -/-  
  • Gray: -/-  
  • Silver: -/-  
  • Champagne: -/-  
  • Tiger Eye: -/-  
  • HMGA2 Height Regulator: -/-  
  • Mushroom: -/-  
  • Agouti Promoter: -/-  
  • Dun Factor Promoter: -/-  
  • Gray Reduction: -/-  
  • Sooty: -/-  
  • Flaxen: f/f  
  • Dense Pheomelanin: -/DP  
  • Pigment Density Regulator: -/-  
  • Pangare: p/p  
  • Satin: -/sa  
  • Chocolate: -/-  
  • Chinchilla: -/-  
  • Axiom: -/-  
  • Rainbow Riot: -/-  
  • Rainbow Riot 2: -/-  
  • Platinum: -/-  

White Markings


Additional Info

Purple Genes require a gene license to purchase, Orange Genes can only be purchased privately or via the auction. Glowing Genes are fantasy genes.

Share this horse
Copy and paste the below text to share a photo link of this horse on the forum.


URL only (for Facebook)
Pedigree of 2539022

Sired by: Cisco Biscuits and Out of: Sale1808947
View Extended Pedigree

Horse Color:Buckskin Pearl Sabino Appaloosa
Cisco Biscuits
  Buckskin Pearl Sabino Appaloosa Warmblood
Horse Color:Black Sabino
AB Commander Laak ***Star
  Black Sabino Warmblood
Horse Color:Liver Chestnut Sabino
LH7S Sylvester SUP [+] **Star
  Liver Chestnut Sabino Riding Horse
Horse Color:Silver Black
Asf Recruit Malawi [+] *Gold
  Silver Black Warmblood
Horse Color:Buckskin Appaloosa
SnowSon34 flush 136 *Gold
  Buckskin Appaloosa Warmblood
Horse Color:Palomino Appaloosa
AAASnow34 Ext BiP 135 [+] **Star
  Palomino Appaloosa Warmblood
Horse Color:Bay Appaloosa
AAASnow31 BiP Valent 132 [+] **Gold
  Bay Appaloosa Warmblood
Horse Color:Chestnut Appaloosa
Sale1808947 *Gold
  Chestnut Appaloosa Draft
Horse Color:Chestnut Appaloosa
Fd Contagion *Star
  Chestnut Appaloosa Draft
Horse Color:White Spotted Chestnut Appaloosa
Fd Global Pandemic [+] *Star
  White Spotted Chestnut Appaloosa Draft
Horse Color:Bay Appaloosa
Fd Viral [+] *Gold
  Bay Appaloosa Draft
Horse Color:Chestnut
Fd Bubble Blue
  Chestnut Draft
Horse Color:Chestnut Ice
Fd Lace i [+] *Star
  Chestnut Ice Draft
Horse Color:Silver Black Ice
Fd Troublesome i [+] Blue
  Silver Black Ice Draft

Show Results for 2539022
Class NameDateLevel/Grade Placing Score
Show ClassDec 18, 2024 :51 8W 4 o/o 20 319
Show ClassDec 18, 2024 :51 8W 4 o/o 20 319
Show ClassDec 13, 2024 :50 H8W 4 o/o 20319
Show ClassDec 11, 2024 :50 H8W 5 o/o 20319
Show ClassDec 3, 2024 :49 H8W 1 o/o 20319
Show ClassDec 2, 2024 :49 H8W 2 o/o 20319
Show ClassNov 29, 2024 :48 H8W 3 o/o 20319
Show ClassNov 27, 2024 :48 H8W 4 o/o 20319
Show ClassNov 22, 2024 :47 H8W 7 o/o 20319
Show ClassNov 20, 2024 :47 H8W 4 o/o 20319
Show ClassNov 15, 2024 :46 H8W 4 o/o 20319
Show ClassNov 13, 2024 :46 H8W 5 o/o 20319
Show ClassNov 8, 2024 :45 H8W 4 o/o 20318
Show ClassNov 6, 2024 :45 H8W 6 o/o 20318
Show ClassNov 1, 2024 :44 H8W 4 o/o 20318
Show ClassOct 30, 2024 :44 H8W 3 o/o 20318
Show ClassOct 25, 2024 :43 H8W 5 o/o 20318
Show ClassOct 23, 2024 :43 H8W 3 o/o 20318
Show ClassOct 18, 2024 :42 H8W 3 o/o 20318
Show ClassOct 16, 2024 :42 H8W 2 o/o 20318
Show ClassOct 11, 2024 :41 H8W 5 o/o 20318
Show ClassOct 9, 2024 :41 H8W 5 o/o 20318
Show ClassOct 4, 2024 :40 H8W 4 o/o 20318
Show ClassOct 2, 2024 :40 H8W 2 o/o 20318
Show ClassSep 27, 2024 :39 H8W 5 o/o 20318
Show ClassSep 25, 2024 :39 H8W 4 o/o 20318
Show ClassSep 20, 2024 :38 H8W 5 o/o 20318
Show ClassSep 18, 2024 :38 H8W 4 o/o 20318
Show ClassSep 13, 2024 :37 H8W 1 o/o 20318
Show ClassSep 11, 2024 :37 H8W 4 o/o 20318
Show ClassSep 6, 2024 :36 H8W 5 o/o 20318
Show ClassSep 4, 2024 :36 H8W 3 o/o 20318
Show ClassAug 30, 2024 :35 H8W 3 o/o 20318
Show ClassAug 28, 2024 :35 H8W 2 o/o 20318
Show ClassAug 23, 2024 :34 H8W 3 o/o 20318
Show ClassAug 21, 2024 :34 H8W 1 o/o 20318
Show ClassAug 16, 2024 :33 H8W 4 o/o 20317
Show ClassAug 14, 2024 :33 H8W 6 o/o 20317
Show ClassAug 9, 2024 :32 H8W 3 o/o 20316
Show ClassAug 7, 2024 :32 H8W 4 o/o 20316
Show ClassAug 2, 2024 :31 H8W 5 o/o 20316
Show ClassJul 31, 2024 :31 H8W 4 o/o 20316
Show ClassJul 26, 2024 :30 H8W 9 o/o 20315
Show ClassJul 24, 2024 :30 H8W 3 o/o 20315
Show ClassJul 19, 2024 :29 H8W 3 o/o 20314
Show ClassJul 17, 2024 :29 H8W 4 o/o 20314
Show ClassJul 12, 2024 :28 H8W 2 o/o 20314
Show ClassJul 10, 2024 :28 H8W 6 o/o 20314
Show ClassJul 5, 2024 :27 H8W 2 o/o 20313
Show ClassJul 3, 2024 :27 H8W 4 o/o 20313
Show ClassJun 28, 2024 :26 H8W 5 o/o 20313
Show ClassJun 26, 2024 :26 H8W 6 o/o 20313
Show ClassJun 21, 2024 :25 H8W 6 o/o 20312
Show ClassJun 19, 2024 :25 H8W 4 o/o 20312
Show ClassJun 14, 2024 :24 H8W 4 o/o 20311
Show ClassJun 12, 2024 :24 H8W 6 o/o 20311
Show ClassJun 7, 2024 :23 H8W 5 o/o 20311
Show ClassJun 5, 2024 :23 H8W 7 o/o 20311
Show ClassMay 31, 2024 :22 H8W 9 o/o 20310
Show ClassMay 29, 2024 :22 H8W 4 o/o 20310
Show ClassMay 24, 2024 :21 H8W 3 o/o 20309
Show ClassMay 22, 2024 :21 H8W 7 o/o 20309
Show ClassMay 17, 2024 :20 H8W 9 o/o 20309
Show ClassMay 15, 2024 :20 H8W 14 o/o 20309
Show ClassMay 10, 2024 :19 H8W 8 o/o 20308
Show ClassMay 8, 2024 :19 H8W 8 o/o 20308
Show ClassMay 3, 2024 :18 H8W 10 o/o 20308
Show ClassMay 1, 2024 :18 H8W 4 o/o 20308
Show ClassApr 26, 2024 :17 H8W 10 o/o 20307
Show ClassApr 24, 2024 :17 H8W 12 o/o 20307
Show ClassApr 19, 2024 :16 H8W 8 o/o 20306
Show ClassApr 17, 2024 :16 H8W 14 o/o 20306
Show ClassApr 12, 2024 :15 H8W 12 o/o 20306
Show ClassApr 10, 2024 :15 H8W 15 o/o 20306
Show ClassApr 5, 2024 :14 H8W 9 o/o 20305
Show ClassApr 3, 2024 :14 H8W 16 o/o 20305
Show ClassMar 29, 2024 :13 H8W 16 o/o 20305
Show ClassMar 27, 2024 :13 H8W 11 o/o 19305
Show ClassMar 22, 2024 :12 H8W 12 o/o 20304
Show ClassMar 20, 2024 :12 H8W 13 o/o 20304
Show ClassMar 15, 2024 :11 H8W 17 o/o 20303
Show ClassMar 13, 2024 :11 H8W 17 o/o 20303
Show ClassMar 8, 2024 :10 H8N 11 o/o 16291
Show ClassMar 6, 2024 :10 H8N 14 o/o 16291
Show ClassMar 1, 2024 :09 H8L 3 o/o 12279
Show ClassFeb 28, 2024 :09 H8L 2 o/o 12279
Show ClassFeb 23, 2024 :08 H7W 8 o/o 17266
Show ClassFeb 21, 2024 :08 H7W 9 o/o 17266
Show ClassFeb 16, 2024 :07 H7N 11 o/o 15254
Show ClassFeb 14, 2024 :07 H7N 12 o/o 15254
Show ClassFeb 9, 2024 :06 H7R 4 o/o 12241
Show ClassFeb 7, 2024 :06 H7R 7 o/o 12241
Show ClassFeb 2, 2024 :05 H7L 2 o/o 10229
Show ClassJan 31, 2024 :05 H7L 3 o/o 10229
Show ClassJan 26, 2024 :04 H6W 2 o/o 16217
Show ClassJan 24, 2024 :04 H6W 5 o/o 16217
Show ClassJan 19, 2024 :03 H6N 1 o/o 14204
Show ClassJan 17, 2024 :03 H6W 13 o/o 16204
Show ClassJan 12, 2024 :02 H6N 14 o/o 14192
Show ClassJan 10, 2024 :02 H6N 14 o/o 14192
Show ClassJan 5, 2024 :01 H6L 1 o/o 9179
Show ClassJan 3, 2024 :01 H6L 3 o/o 9179
Show ClassDec 29, 2023 :52 H5W 6 o/o 14167
Show ClassDec 27, 2023 :52 H5W 7 o/o 14167
Show ClassDec 22, 2023 :51 H5N 9 o/o 12155
Show ClassDec 20, 2023 :51 H5N 7 o/o 12155
Show ClassDec 15, 2023 :50 H5R 9 o/o 10142
Show ClassDec 13, 2023 :50 H5R 8 o/o 10142
Show ClassDec 8, 2023 :49 H4W 1 o/o 12130
Show ClassDec 6, 2023 :49 H4W 1 o/o 12130
Show ClassDec 1, 2023 :48 H4N 5 o/o 10117
Show ClassNov 29, 2023 :48 H4N 3 o/o 10117
Show ClassNov 24, 2023 :47 H4R 3 o/o 8105
Show ClassNov 22, 2023 :47 H4R 6 o/o 8105
Show ClassNov 17, 2023 :46 H4L 5 o/o 693
Show ClassNov 15, 2023 :46 H4L 5 o/o 693
Show ClassNov 10, 2023 :45 H3W 9 o/o 980
Show ClassNov 8, 2023 :45 H3W 9 o/o 980
Show ClassNov 1, 2023 :44 H3R 3 o/o 668
Show ClassOct 30, 2023 :44 H3L 1 o/o 555
Show ClassOct 27, 2023 :43 H3L 4 o/o 555
Show ClassOct 25, 2023 :43 H3L 2 o/o 555
Show ClassOct 20, 2023 :42 H2W 3 o/o 643
Show ClassOct 18, 2023 :42 H2W 4 o/o 643
Show ClassOct 13, 2023 :41 H2N 4 o/o 531
The Bubble Jump OffOct 11, 2023 :41 H2N 4 o/o 531
Show ClassOct 4, 2023 :40 H2L 2 o/o 318
Damages For 2539022
No history of damage. Yet...
Sales records for 2539022
This horse has never been sold
Breeding
Gametes
Error: Only the owner of a horse is allowed to collect straws and eggs.
Getting Gametes...


Getting Gametes...

View all my Owned Genetic Material.
Embryos
Getting Embryos...


Getting Embryos...

View all my Owned Genetic Material.

Tack showing on this horse

No Tack Found