Welcome! | Log In
MESA SERVER | Year: 56 Era: 7
3G2540021's Information
Horse Color:Bay Pearl

3G2540021

Age: 15 yrs
Height: 17.1
Bone: Heavy (3.21)
Era:0 (What are eras?)
Id Number: 2540021
Birthday: Sep. 12, 2023
Foals This Year: 0
Owned by: Dinascar2
Bred by: Dinascar2
Gender: Gelding Breed: Dinascarian Draft
Characteristic: Suffolk Punch
Color: Bay Pearl
Location: Dinascar2: Show Barn 4
Level: Grand Prix
Grade: Local
Training: Leveled Off
Earnings this year: 91 hb's
Points this year: 6.5
Total earnings: 3220 hb's
Total points: 620.5
Daily Payout: 66 hb's
Current Lifetime Payout: 5214 hb's
Testing Score: B papered
Performance Test Grade: 10.90
Consistency: Consistent

Breeder Club Registries

Join HuntAndJump.com
HuntAndJump.com is the always free to join and play horse genetics game. We use true to life genetics systems and procedural generation to create our amazingly uniquely marked horses. Come see why our members call us the best equine community on the net.

Click here to join!

Genetic Testing Results

Phenotype: Bay Pearl


Pigment Modifiers

  • Black: e/E  
  • Bay(Agouti): a/A  
  • Cream: Prl/Prl  
  • Dun: nd1/-  
  • Gray: -/-  
  • Silver: -/-  
  • Champagne: -/-  
  • Tiger Eye: TE2/TE1  
  • HMGA2 Height Regulator: -/-  
  • Mushroom: -/-  
  • Agouti Promoter: -/-  
  • Dun Factor Promoter: -/-  
  • Gray Reduction: -/-  
  • Sooty: -/Sty  
  • Flaxen: -/-  
  • Dense Pheomelanin: -/-  
  • Pigment Density Regulator: -/-  
  • Pangare: p/p  
  • Satin: -/sa  
  • Chocolate: -/-  
  • Chinchilla: -/-  
  • Axiom: -/-  
  • Rainbow Riot: -/-  
  • Rainbow Riot 2: -/-  
  • Platinum: -/-  

White Markings


Additional Info

Purple Genes require a gene license to purchase, Orange Genes can only be purchased privately or via the auction. Glowing Genes are fantasy genes.

Share this horse
Copy and paste the below text to share a photo link of this horse on the forum.


URL only (for Facebook)
Pedigree of 3G2540021

Sired by: 2GA PP1828922 and Out of: G2B PW1269132
View Extended Pedigree

Horse Color:Chestnut Pearl Appaloosa
2GA PP1828922 A
  Chestnut Pearl Appaloosa Draft
Horse Color:White Spotted Silver Brown Pearl Appaloosa  and Silver Amber Champagne Pearl Appaloosa
RS TheSnowPearl B
  White Spotted Silver Brown Pearl Appaloosa and Silver Amber Champagne Pearl Appaloosa Draft

Foundation Horse Yellow
  Bay Warmblood

Foundation Horse Yellow
  Bay Warmblood
Horse Color:Chestnut Pearl Appaloosa
RS 1639782 Red
  Chestnut Pearl Appaloosa Draft

Foundation Horse Yellow
  Bay Warmblood

Foundation Horse Yellow
  Bay Warmblood
Horse Color:White Spotted Buckskin Pearl
G2B PW1269132 Blue
  White Spotted Buckskin Pearl Draft
Horse Color:White Spotted Silver Brown Pearl Appaloosa  and Silver Amber Champagne Pearl Appaloosa
RS TheSnowPearl B
  White Spotted Silver Brown Pearl Appaloosa and Silver Amber Champagne Pearl Appaloosa Draft

Foundation Horse Yellow
  Bay Warmblood

Foundation Horse Yellow
  Bay Warmblood
Horse Color:Perlino
EP 724772 Red
  Perlino Draft

Foundation Horse Yellow
  Bay Warmblood

Foundation Horse Yellow
  Bay Warmblood

Show Results for 3G2540021
Class NameDateLevel/Grade Placing Score
Show ClassNov 12, 2024 :46 8L 10 o/o 12 272
Show ClassNov 12, 2024 :46 8L 10 o/o 12 274
Show ClassNov 4, 2024 :45 H8L 10 o/o 12273
Show ClassNov 4, 2024 :45 H8L 9 o/o 12274
Show ClassNov 1, 2024 :44 H8L 10 o/o 12272
Show ClassNov 1, 2024 :44 H8L 10 o/o 12273
Show ClassOct 22, 2024 :43 H8L 10 o/o 12273
Show ClassOct 22, 2024 :43 H8L 8 o/o 12274
Show ClassOct 15, 2024 :42 H8L 10 o/o 12272
Show ClassOct 15, 2024 :42 H8L 9 o/o 12274
Show ClassOct 8, 2024 :41 H8L 6 o/o 12274
Show ClassOct 8, 2024 :41 H8L 9 o/o 12274
Show ClassOct 1, 2024 :40 H8L 9 o/o 12274
Show ClassOct 1, 2024 :40 H8L 12 o/o 12272
Show ClassSep 24, 2024 :39 H8L 8 o/o 12273
Show ClassSep 24, 2024 :39 H8L 9 o/o 12274
Show ClassSep 18, 2024 :38 H8L 8 o/o 12274
Show ClassSep 17, 2024 :38 H8L 8 o/o 12273
Show ClassSep 10, 2024 :37 H8L 8 o/o 12272
Show ClassSep 10, 2024 :37 H8L 8 o/o 12273
Show ClassSep 3, 2024 :36 H8L 10 o/o 12274
Show ClassSep 3, 2024 :36 H8L 5 o/o 12274
Show ClassAug 27, 2024 :35 H8L 7 o/o 12274
Show ClassAug 27, 2024 :35 H8L 11 o/o 12273
Show ClassAug 19, 2024 :34 H8L 9 o/o 12273
Show ClassAug 19, 2024 :34 H8L 6 o/o 12274
Show ClassAug 13, 2024 :33 H8L 11 o/o 12273
Show ClassAug 12, 2024 :33 H8L 9 o/o 12273
Show ClassAug 6, 2024 :32 H8L 10 o/o 12272
Show ClassAug 6, 2024 :32 H8L 11 o/o 12272
Show ClassAug 1, 2024 :31 H8L 8 o/o 12273
Show ClassAug 1, 2024 :31 H8L 10 o/o 12273
Show ClassJul 23, 2024 :30 H8L 7 o/o 12274
Show ClassJul 22, 2024 :30 H8L 10 o/o 12274
Show ClassJul 16, 2024 :29 H8L 9 o/o 12273
Show ClassJul 16, 2024 :29 H8L 10 o/o 12272
Show ClassJul 8, 2024 :28 H8L 8 o/o 12274
Show ClassJul 8, 2024 :28 H8L 10 o/o 12272
Show ClassJul 2, 2024 :27 H8L 11 o/o 12272
Show ClassJul 2, 2024 :27 H8L 11 o/o 12272
Show ClassJun 25, 2024 :26 H8L 10 o/o 12272
Show ClassJun 24, 2024 :26 H8L 10 o/o 12272
Show ClassJun 18, 2024 :25 H8L 9 o/o 12273
Show ClassJun 18, 2024 :25 H8L 11 o/o 12271
Show ClassJun 11, 2024 :24 H8L 11 o/o 12272
Show ClassJun 11, 2024 :24 H8L 11 o/o 12272
Show ClassJun 4, 2024 :23 H8L 12 o/o 12271
Show ClassJun 4, 2024 :23 H8L 12 o/o 12270
Show ClassMay 27, 2024 :22 H8L 12 o/o 12270
Show ClassMay 27, 2024 :22 H8L 12 o/o 12270
Show ClassMay 21, 2024 :21 H7W 2 o/o 17271
Show ClassMay 21, 2024 :21 H7W 4 o/o 17270
Show ClassMay 14, 2024 :20 H7W 2 o/o 17268
Show ClassMay 14, 2024 :20 H7W 8 o/o 17268
Show ClassMay 7, 2024 :19 H7W 1 o/o 17270
Show ClassMay 7, 2024 :19 H7W 2 o/o 17270
Show ClassMay 1, 2024 :18 H7W 3 o/o 17269
Show ClassMay 1, 2024 :18 H7W 5 o/o 17269
Show ClassApr 23, 2024 :17 H7W 8 o/o 17268
Show ClassApr 23, 2024 :17 H7W 7 o/o 17268
Show ClassApr 18, 2024 :16 H7W 11 o/o 17267
Show ClassApr 18, 2024 :16 H7W 6 o/o 17267
Show ClassApr 9, 2024 :15 H7W 11 o/o 17266
Show ClassApr 9, 2024 :15 H7W 12 o/o 17266
Show ClassApr 2, 2024 :14 H7N 6 o/o 15258
Show ClassApr 2, 2024 :14 H7N 9 o/o 15258
Show ClassMar 25, 2024 :13 H7N 12 o/o 15249
Show ClassMar 25, 2024 :13 H7R 9 o/o 12247
Show ClassMar 19, 2024 :12 H7R 4 o/o 12239
Show ClassMar 19, 2024 :12 H7R 7 o/o 12239
Show ClassMar 12, 2024 :11 H7L 8 o/o 10228
Show ClassMar 12, 2024 :11 H7L 8 o/o 10229
Show ClassMar 4, 2024 :10 H7L 8 o/o 10220
Show ClassMar 4, 2024 :10 H6W 11 o/o 16221
Show ClassFeb 27, 2024 :09 H6W 10 o/o 16211
Show ClassFeb 26, 2024 :09 H6W 7 o/o 16210
Show ClassFeb 19, 2024 :08 H6N 13 o/o 14200
Show ClassFeb 19, 2024 :08 H6N 11 o/o 14192
Show ClassFeb 14, 2024 :07 H6N 13 o/o 14192
Show ClassFeb 13, 2024 :07 H6N 14 o/o 14190
Show ClassFeb 6, 2024 :06 H6R 6 o/o 11183
Show ClassFeb 6, 2024 :06 H6R 7 o/o 11183
Show ClassFeb 1, 2024 :05 H6L 5 o/o 9172
Show ClassFeb 1, 2024 :05 H6L 7 o/o 9173
Show ClassJan 24, 2024 :04 H5W 12 o/o 14163
Show ClassJan 24, 2024 :04 H5W 13 o/o 14162
Show ClassJan 16, 2024 :03 H5N 8 o/o 12154
Show ClassJan 16, 2024 :03 H5N 8 o/o 12154
Show ClassJan 9, 2024 :02 H5R 6 o/o 10145
Show ClassJan 9, 2024 :02 H5R 7 o/o 10144
Show ClassJan 2, 2024 :01 H5L 8 o/o 8133
Show ClassJan 2, 2024 :01 H5L 6 o/o 8134
Show ClassDec 27, 2023 :52 H4W 5 o/o 12126
Show ClassDec 27, 2023 :52 H4W 9 o/o 12125
Show ClassDec 19, 2023 :51 H4N 7 o/o 10116
Show ClassDec 19, 2023 :51 H4N 8 o/o 10115
Show ClassDec 12, 2023 :50 H4R 3 o/o 8107
Show ClassDec 12, 2023 :50 H4R 5 o/o 8107
Show ClassDec 6, 2023 :49 H4L 3 o/o 696
Show ClassDec 4, 2023 :49 H3W 3 o/o 988
Show ClassNov 27, 2023 :48 H3N 3 o/o 877
Show ClassNov 27, 2023 :48 H3N 6 o/o 877
Show ClassNov 20, 2023 :47 H3R 2 o/o 668
Show ClassNov 20, 2023 :47 H3R 2 o/o 669
Show ClassNov 13, 2023 :46 H3L 3 o/o 557
Show ClassNov 13, 2023 :46 H3L 3 o/o 558
Show ClassNov 6, 2023 :45 H2W 1 o/o 650
Show ClassNov 6, 2023 :45 H2W 1 o/o 650
Show ClassNov 1, 2023 :44 H2W 2 o/o 650
Show ClassNov 1, 2023 :44 H2W 1 o/o 650
Show ClassOct 23, 2023 :43 H2R 2 o/o 429
Show ClassOct 23, 2023 :43 H2R 2 o/o 430
Show ClassOct 16, 2023 :42 H2R 4 o/o 420
Show ClassOct 16, 2023 :42 H2R 4 o/o 419
Show ClassOct 10, 2023 :41 H2R 4 o/o 421
Show ClassOct 10, 2023 :41 H2R 3 o/o 421
Show ClassOct 5, 2023 :40 H2L 3 o/o 311
Show ClassOct 5, 2023 :40 H2L 3 o/o 312
Show ClassSep 25, 2023 :39 H1L 1 o/o 22
Show ClassSep 25, 2023 :39 H1L 2 o/o 21
Show ClassSep 19, 2023 :38 H1L 1 o/o 22
Show ClassSep 19, 2023 :38 H1L 1 o/o 22
Damages For 3G2540021
60 hb's worth of damage on 2024-08-15
141 hb's worth of damage on 2024-09-17
Sales records for 3G2540021
This horse has never been sold
Breeding
Gametes
Error: Only the owner of a horse is allowed to collect straws and eggs.
Getting Gametes...


Getting Gametes...

View all my Owned Genetic Material.
Embryos
Getting Embryos...


Getting Embryos...

View all my Owned Genetic Material.

Tack showing on this horse

No Tack Found