X
G2 Bryophyte Jade's Information
Error: Please log in to generate horse images.
G2 Bryophyte Jade
Age: 14 yrs Height: 15.1 Bone: Heavy (3.17) Era:3 (What are eras?) | Id Number: 2690904 Birthday: Nov. 25, 2023 Foals This Year: 1 Owned by: DunDreams Bred by: Acorn |
Gender: Mare | Breed: Neohippus Draft Characteristic: National Heavy Color: Bay Dun Rabicano Location: DunDreams: G2 Red 60 |
Level: A Level
Grade: World |
Training: Leveled Off Earnings this year: 0 hb's Points this year: 0.0 Total earnings: 231 hb's Total points: 53 Daily Payout: 6 hb's Current Lifetime Payout: 576 hb's |
Testing Score: Red papered | |
Performance Test Grade: 10.50 | |
Consistency: Consistent |
Breeder Club Registries |
Join HuntAndJump.com
HuntAndJump.com is the always free to join and play horse genetics game. We use true to life genetics systems and procedural generation to create our amazingly uniquely marked horses. Come see why our members call us the best equine community on the net.
Click here to join!
Genetic Testing Results
Phenotype: Bay Dun Rabicano
Pigment Modifiers
- Black: E/E
- Bay(Agouti): A/A
- Cream: -/-
- Dun: nd1/D
- Gray: -/-
- Silver: -/-
- Champagne: -/-
- Tiger Eye: -/-
- HMGA2 Height Regulator: -/-
- Mushroom: -/-
- Agouti Promoter: -/+
- Dun Factor Promoter: -/-
- Gray Reduction: -/-
- Sooty: Sty/-
- Flaxen: f/-
- Dense Pheomelanin: -/-
- Pigment Density Regulator: -/-
- Pangare: P/+
- Satin: -/-
- Chocolate: -/-
- Chinchilla: -/-
- Axiom: -/-
- Rainbow Riot: -/-
- Rainbow Riot 2: -/-
- Platinum: -/-
White Markings
- Kit Genes: -/-
- Splash: -/-
- Splash 2: -/-
- Appaloosa: -/-
- Appaloosa Blanket Size: -/-
- Frame: -/-
- Snowflake Varnish: snow/-
- Varnish Regulator 2: -/-
- Appaloosa Spot Regulator: -/-
- Rabicano: RB/-
- Gulastra Plume: gp/-
- Kit Promoter: -/-
- Tobiano Modifier: -/-
- Ice: -/-
- Phantom: -/-
Additional Info
- White Factor: Minimal
- Seed: 557444
Purple Genes require a gene license to purchase, Orange Genes can only be purchased privately or via the auction. Glowing Genes are fantasy genes.
Share this horse
Copy and paste the below text to share a photo link of this horse on the forum.
URL only (for Facebook)
URL only (for Facebook)
Pedigree of G2 Bryophyte Jade
Sired by: E3X Bryophyte and Out of: E3 Crum Jade 7N
View Extended Pedigree
  Bay Appaloosa Rabicano Cob |
  Bay Warmblood |
  Bay Warmblood |
  Bay Warmblood | ||
  Bay Warmblood |
  Bay Warmblood |
|
  Bay Warmblood | ||
  Bay Dun Draft |
  Bay Warmblood |
  Bay Warmblood |
  Bay Warmblood | ||
  Bay Warmblood |
  Bay Warmblood |
|
  Bay Warmblood |
Foals Of G2 Bryophyte Jade
Show Results for G2 Bryophyte Jade
Class Name | Date | Level/Grade | Placing | Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Damages For G2 Bryophyte Jade
No history of damage. Yet...
Breeding
Gametes
Error: Only the owner of a horse is allowed to collect straws and eggs.
View all my Owned Genetic Material.
Getting Gametes...
Getting Gametes...
Getting Gametes...
View all my Owned Genetic Material.
Embryos
Tack showing on this horse
Long and Luscious: Curly Tail | ||||||||
MC: Decorations - Large Ribbon | A4152C | 6D3740 | 76382B | |||||
MC: Decorations - Large Ribbon | A4152C | 6D3740 | 76382B | |||||
MC: Decorations - Berries | A4152C | 6D3740 | 76382B | |||||
MC: Garland | ||||||||
MC: Decorations - Large Ribbon | A4152C | 6D3740 | 76382B | |||||
MC: Horse Neck Wreath | 0000FF | 342463 | 4200FF | |||||
MC: Swag | ||||||||
MC: Swag | ||||||||
MC: Decorations - Wreath Swirling Ribbons | A4152C | 6D3740 | 76382B | |||||
MC: Swag | ||||||||
BB-SF: Divider Lower - Vertical Wood | AE7032 | 2F2F2F | ||||||
BB-SF: Barn Column 1 Tall | FFFDF5 | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Poppy Flowers 2 | A4152C | 6D3740 | 76382B | |||||
MC: Garland | ||||||||
BB-SF: Divider Upper - Vertical Wood | AE7032 | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Poppy Flowers 1 | A4152C | 6D3740 | 76382B | |||||
MC: Garland | ||||||||
BB-SF: Barn Column 1 Tall | FFFDF5 | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Pinecone | A4152C | 6D3740 | 76382B | |||||
BB-SF: Divider Lower - Vertical Wood | AE7032 | 2F2F2F | ||||||
BB-SF: Divider Upper - Vertical Wood | AE7032 | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Olive Branch Vertical | 0000FF | 342463 | 4200FF | |||||
MC: Decorations - Poppy Flowers 1 | A4152C | 6D3740 | 76382B | |||||
MC: Decorations - Olive Branch | 0000FF | 342463 | 4200FF | |||||
MC: Decorations - Olive Branch Diagonal | 0000FF | 342463 | 4200FF | |||||
BB-SF: Divider Upper - Vertical Wood | AE7032 | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Mistletoe Branch 1 | A4152C | 6D3740 | 76382B | |||||
MC: Decorations - Large Ribbon | A4152C | 6D3740 | 76382B | |||||
Long and Luscious: Curly Mane | ||||||||
BigFloof: Braided All Feet Socks | 2F2F2F | 2F2F2F | 2F2F2F | |||||
Watercolor Wonderland: Water Spot Blue | ||||||||
Watercolor Wonderland: Water Spot Magenta | ||||||||
Watercolor Wonderland: Water Spot Orange | ||||||||
Watercolor Wonderland: Water Spot Red | ||||||||
Ribbon Browband | A4152C | 6D3740 | 76382B | |||||
Build-A-Bridle: Reins Braided Snaffle | A4152C | 6D3740 | 76382B | |||||
Schooling Bridle with Dee Ring Bit | A4152C | 6D3740 | 76382B | |||||
Build-A-Bridle: Browband Braided | A4152C | 6D3740 | 76382B | |||||
Ribbon Browband | A4152C | 6D3740 | 76382B | |||||
Build-A-Bridle: Hanger | A4152C | 6D3740 | 76382B | |||||
Schooling Bridle with Dee Ring Bit | A4152C | 6D3740 | 76382B | |||||
Pelham Bridle | A4152C | 6D3740 | 76382B | |||||
Winter Folk Festival: Pearl Bonnet | A4152C | 6D3740 | 76382B | |||||
Build-A-Bridle: Noseband Figure 8 | A4152C | 6D3740 | 76382B | |||||
Festival Roses | A4152C | 6D3740 | 76382B | |||||
WCT: Mane Bells | ||||||||
WCT: Cardinal | ||||||||
Simple All Purpose Saddle | A4152C | 6D3740 | FFFFFF | |||||
WCT: Bell Harness | ||||||||
Halloween: Pet Cat | FCCFA7 | FFFDF5 | FFE2C3 | |||||
Square Plaid Saddle Blanket | A4152C | 6D3740 | 76382B | |||||
WCT: Plaid Neck Bow | ||||||||
WCT: Plaid Neck Sash | ||||||||
Winter Folk Festival: Dawn Father Blanket | A4152C | 6D3740 | 76382B | |||||
WCT: Plaid Tail Bow | A4152C | 6D3740 | 76382B | |||||
BB-SF: Wooden Barn Tall Version |