X
CC Quackers4Christmas Ch's Information
CC Quackers4Christmas Ch
Age: 16 yrs Height: 16.1 Bone: Light (1.24) Era:4 (What are eras?) | Id Number: 2693431 Birthday: Nov. 27, 2023 Foals This Year: 0 Owned by: Appydays66 Bred by: RideOutStar |
Gender: Mare | Breed: Thestralpegasus Riding Horse Characteristic: National Light Color: White Spotted Red Dun Rabicano and White Spotted Red Dun Splash Rabicano Location: Appydays66: Chimera (brindle) Pasture |
Level: B Level
Grade: World |
Training: Leveled Off Earnings this year: 0 hb's Points this year: 0.0 Total earnings: 0 hb's Total points: 117.5 Daily Payout: 13 hb's Current Lifetime Payout: 611 hb's |
Testing Score: Red papered | |
Performance Test Grade: 10.40 | |
Consistency: Consistent |
Breeder Club Registries |
Somatic TattoosChristmas CrackerR*OFarmBaked |
Join HuntAndJump.com
HuntAndJump.com is the always free to join and play horse genetics game. We use true to life genetics systems and procedural generation to create our amazingly uniquely marked horses. Come see why our members call us the best equine community on the net.
Click here to join!
Genetic Testing Results
Primary DNA Set
Phenotype: White Spotted Red Dun Rabicano
Pigment Modifiers
- Black: e/e
- Bay(Agouti): A/a
- Cream: -/-
- Dun: -/D
- Gray: -/-
- Silver: -/-
- Champagne: -/-
- Tiger Eye: -/-
- HMGA2 Height Regulator: -/-
- Mushroom: -/-
- Agouti Promoter: -/-
- Dun Factor Promoter: -/-
- Gray Reduction: -/-
- Sooty: Sty/-
- Flaxen: -/f
- Dense Pheomelanin: -/-
- Pigment Density Regulator: -/-
- Pangare: p/p
- Satin: -/-
- Chocolate: -/-
- Chinchilla: -/-
- Axiom: -/-
- Rainbow Riot: -/-
- Rainbow Riot 2: -/-
- Platinum: -/-
White Markings
- Kit Genes: W2/W20
- Splash: -/-
- Splash 2: -/-
- Appaloosa: -/-
- Appaloosa Blanket Size: -/-
- Frame: -/-
- Snowflake Varnish: -/-
- Varnish Regulator 2: -/-
- Appaloosa Spot Regulator: -/-
- Rabicano: -/RB
- Gulastra Plume: -/-
- Kit Promoter: -/-
- Tobiano Modifier: -/-
- Ice: -/-
- Phantom: -/-
Additional Info
- White Factor: Minimal
- Chimerism Detected
- Inheritance Chance 50%
- Seed: 493018
Secondary DNA Set
Phenotype: White Spotted Red Dun Splash Rabicano
Pigment Modifiers
- Black: e/e
- Bay(Agouti): A/a
- Cream: -/-
- Dun: -/D
- Gray: -/-
- Silver: -/-
- Champagne: -/-
- Tiger Eye: -/-
- HMGA2 Height Regulator: -/-
- Mushroom: -/-
- Agouti Promoter: -/-
- Dun Factor Promoter: -/-
- Gray Reduction: -/-
- Sooty: Sty/-
- Flaxen: -/f
- Dense Pheomelanin: -/-
- Pigment Density Regulator: -/-
- Pangare: p/p
- Satin: -/-
- Chocolate: -/-
- Chinchilla: -/-
- Axiom: -/-
- Rainbow Riot: -/-
- Rainbow Riot 2: -/-
- Platinum: -/-
White Markings
- Kit Genes: W2/W20
- Splash: -/-
- Splash 2: SW2/-
- Appaloosa: -/-
- Appaloosa Blanket Size: -/-
- Frame: -/-
- Snowflake Varnish: -/-
- Varnish Regulator 2: -/-
- Appaloosa Spot Regulator: -/-
- Rabicano: -/RB
- Gulastra Plume: -/-
- Kit Promoter: -/-
- Tobiano Modifier: -/-
- Ice: -/-
- Phantom: -/-
Additional Info
- White Factor: None
- Chimerism Detected
- Inheritance Chance 50%
- Seed: 823039
Purple Genes require a gene license to purchase, Orange Genes can only be purchased privately or via the auction. Glowing Genes are fantasy genes.
Share this horse
Copy and paste the below text to share a photo link of this horse on the forum.
URL only (for Facebook)
URL only (for Facebook)
Pedigree of CC Quackers4Christmas Ch
Sired by: Foundation Horse and Out of: Foundation Horse
View Extended Pedigree
  Bay Warmblood |
  Bay Warmblood |
  Bay Warmblood |
  Bay Warmblood | ||
  Bay Warmblood |
  Bay Warmblood |
|
  Bay Warmblood | ||
  Bay Warmblood |
  Bay Warmblood |
  Bay Warmblood |
  Bay Warmblood | ||
  Bay Warmblood |
  Bay Warmblood |
|
  Bay Warmblood |
Foals Of CC Quackers4Christmas Ch
Show Results for CC Quackers4Christmas Ch
No show results
Damages For CC Quackers4Christmas Ch
125 hb's worth of damage on 2024-05-25
Sales records for CC Quackers4Christmas Ch
Breeding
Gametes
Error: Only the owner of a horse is allowed to collect straws and eggs.
View all my Owned Genetic Material.
Getting Gametes...
Getting Gametes...
Getting Gametes...
View all my Owned Genetic Material.
Embryos
Tack showing on this horse
Long and Luscious: Curly Tail | ||||||||
BB-AC: Door Guard - Mucking Bar | 2f2f2f | 2F2F2F | 2F2F2F | |||||
BB-AC: Door Guard - Mucking Bar | 2f2f2f | 2F2F2F | 2F2F2F | |||||
BB-SF: Front Lower - Vertical Vented Wood | ae7032 | 2f2f2f | 2F2F2F | |||||
BB-AC: Door Guard - Wood | ae7032 | 2f2f2f | 2F2F2F | |||||
BB-SF: Front Lower - Vertical Wood | ae7032 | 2f2f2f | 2F2F2F | |||||
BB-AC: Door Guard - Mucking Bar | 2f2f2f | 2F2F2F | 2F2F2F | |||||
BB-CI: Plastic Box Fan | dadada | 2f2f2f | f0bc07 | |||||
BB-AC: Door Guard - Mucking Bar | 2f2f2f | 2F2F2F | 2F2F2F | |||||
BB-AC: Stall Front Bracing - Top and Bottom Metal Rounded | 2f2f2f | 2F2F2F | 2F2F2F | |||||
BB-CI: Wooden Window Frame | 321414 | 2F2F2F | 2F2F2F | |||||
BB-AC: Door Guard - Wood | ae7032 | 2f2f2f | 2F2F2F | |||||
BB-SF: Front Lower - Vertical Wood | ae7032 | 2f2f2f | 2F2F2F | |||||
BB-AC: Door Guard - Mucking Bar | 2f2f2f | 2F2F2F | 2F2F2F | |||||
BB-AC: Door Guard - Mucking Bar | 2f2f2f | 2F2F2F | 2F2F2F | |||||
BB-CI: Straw Bedding - Central Stall | ||||||||
BB-AC: Stall Front Bracing - Top and Bottom Metal Rounded | 2f2f2f | 2F2F2F | 2F2F2F | |||||
BB-CI: Wooden Window Frame | 321414 | 2F2F2F | 2F2F2F | |||||
BB-AC: Door Guard - Mucking Bar | 2f2f2f | 2F2F2F | 2F2F2F | |||||
BB-CI: Straw Bedding - Central Stall | ||||||||
BB-SF: Barn Column 4 Short | 66431c | 2F2F2F | 2F2F2F | |||||
BB-AC: Metal Blanket Bar | 2f2f2f | 2F2F2F | 2F2F2F | |||||
BB-SF: Barn Column 4 Short | 66431c | 2F2F2F | 2F2F2F | |||||
BB-AC: Stall Front Bracing - Top and Bottom Metal Rounded | 2f2f2f | 2F2F2F | 2F2F2F | |||||
BB-CI: Wooden Door Frame | 321414 | 2F2F2F | 2F2F2F | |||||
BB-AC: Door Guard - Mucking Bar | 2f2f2f | 2F2F2F | 2F2F2F | |||||
BB-CI: Straw Bedding - Central Stall | ||||||||
BB-SF: Barn Column 4 Short | 66431c | 2F2F2F | 2F2F2F | |||||
BB-AC: Metal Blanket Bar | 2f2f2f | 2F2F2F | 2F2F2F | |||||
BB-SF: Barn Column 4 Short | 66431c | 2F2F2F | 2F2F2F | |||||
BB-AC: Stall Front Bracing - Top and Bottom Metal Rounded | 2f2f2f | 2F2F2F | 2F2F2F | |||||
BB-CI: Wooden Door Frame | 321414 | 2F2F2F | 2F2F2F | |||||
BB-SF: Front Lower - Vertical Vented Wood | ae7032 | 2f2f2f | 2F2F2F | |||||
BB-CI: Straw Bedding - Central Stall | ||||||||
BB-AC: Door Guard - Mucking Bar | 2f2f2f | 2F2F2F | 2F2F2F | |||||
BB-AC: Door Guard - Mucking Bar | 2f2f2f | 2F2F2F | 2F2F2F | |||||
BB-AC: Door Guard - Wood | ae7032 | 2f2f2f | 2F2F2F | |||||
BB-CI: Straw Bedding - Central Stall | ||||||||
BB-CI: Wooden Door Frame | 321414 | 2F2F2F | 2F2F2F | |||||
BB-SF: Front Lower - Vertical Vented Wood | ae7032 | 2f2f2f | 2F2F2F | |||||
BB-CI: Metal Ceiling Light | 2f2f2f | dadada | fffabc | |||||
BB-AC: Stall Front Bracing - Top and Bottom Metal Rounded | 2f2f2f | 2F2F2F | 2F2F2F | |||||
BB-AC: Door Guard - Mucking Bar | 2f2f2f | 2F2F2F | 2F2F2F | |||||
BB-AC: Door Guard - Wood | ae7032 | 2f2f2f | 2F2F2F | |||||
BB-AC: Door Guard - Mucking Bar | 2f2f2f | 2F2F2F | 2F2F2F | |||||
BB-SF: Front Lower - Vertical Wood | ae7032 | 2f2f2f | 2F2F2F | |||||
BB-SF: Front Lower - Vertical Vented Wood | ae7032 | 2f2f2f | 2F2F2F | |||||
BB-CI: Metal Ceiling Light | 2f2f2f | dadada | fffabc | |||||
BB-AC: Stall Front Bracing - Top and Bottom Metal Rounded | 2f2f2f | 2F2F2F | 2F2F2F | |||||
BB-AC: Door Guard - Mucking Bar | 2f2f2f | 2F2F2F | 2F2F2F | |||||
BB-AC: Door Guard - Mucking Bar | 2f2f2f | 2F2F2F | 2F2F2F | |||||
BB-AC: Door Guard - Mucking Bar | 2f2f2f | 2F2F2F | 2F2F2F | |||||
BB-CI: Wooden Door Frame | 321414 | 2F2F2F | 2F2F2F | |||||
BB-AC: Metal Blanket Bar | 2f2f2f | 2F2F2F | 2F2F2F | |||||
BB-AC: Decorations - Laser Cut Scrolls | 2f2f2f | 2F2F2F | 2F2F2F | |||||
BB-AC: Stall Front Bracing - Top and Bottom Metal Rounded | 2f2f2f | 2F2F2F | 2F2F2F | |||||
BB-AC: Door Guard - Mucking Bar | 2f2f2f | 2F2F2F | 2F2F2F | |||||
BB-AC: Door Guard - Mucking Bar | 2f2f2f | 2F2F2F | 2F2F2F | |||||
BB-CI: Straw Bedding - Central Stall | ||||||||
BB-CI: Closed Window Shutters | 2f2f2f | 2F2F2F | 2F2F2F | |||||
BB-AC: Metal Blanket Bar | 2f2f2f | 2F2F2F | 2F2F2F | |||||
BB-AC: Decorations - Laser Cut Scrolls | 2f2f2f | 2F2F2F | 2F2F2F | |||||
BB-AC: Stall Front Bracing - Top and Bottom Metal Rounded | 2f2f2f | 2F2F2F | 2F2F2F | |||||
BB-SF: Barn Column 4 Short | 66431c | 2F2F2F | 2F2F2F | |||||
BB-SF: Front Lower - Vertical Vented Wood | ae7032 | 2f2f2f | 2F2F2F | |||||
BB-SF: Barn Column 4 Short | 66431c | 2F2F2F | 2F2F2F | |||||
BB-CI: Closed Window Shutters | 2f2f2f | 2F2F2F | 2F2F2F | |||||
BB-AC: Door Guard - Mucking Bar | 2f2f2f | 2F2F2F | 2F2F2F | |||||
BB-AC: Decorations - Laser Cut Scrolls | 2f2f2f | 2F2F2F | 2F2F2F | |||||
BB-CI: Straw Bedding - Central Stall | ||||||||
BB-SF: Barn Column 4 Short | 66431c | 2F2F2F | 2F2F2F | |||||
BB-SF: Front Lower - Vertical Vented Wood | ae7032 | 2f2f2f | 2F2F2F | |||||
BB-SF: Barn Column 4 Short | 66431c | 2F2F2F | 2F2F2F | |||||
BB-SF: Front Lower - Vertical Wood | ae7032 | 2f2f2f | 2F2F2F | |||||
BB-AC: Door Guard - Mucking Bar | 2f2f2f | 2F2F2F | 2F2F2F | |||||
BB-AC: Decorations - Laser Cut Scrolls | 2f2f2f | 2F2F2F | 2F2F2F | |||||
Fancy Running Braid | ||||||||
Polo Wrap Set | 027611 | 2F2F2F | 2F2F2F | |||||
KD So Shiny Spray (P) | E8F9FF | 2F2F2F | E8F9FF | |||||
Festival Roses | cc1802 | 2aa727 | 2c834f | |||||
Countryside Spring |