X
GIFT RAoGRed Ribbon Revelry's Information
GIFT RAoGRed Ribbon Revelry
Age: 12 yrs Height: 16.0 Bone: Heavy (2.89) Era:5 (What are eras?) | Id Number: 2723750 Birthday: Dec. 13, 2023 Foals This Year: 1 Owned by: Zoovanity Bred by: RibbonChaser |
Gender: Mare | Breed: Gifticus Draft Characteristic: Traditional Cob Color: Liver Red Dun and Chocolate Palomino Dun Location: Zoovanity: Primary Pasture |
Level: A Level
Grade: World |
Training: Leveled Off Earnings this year: 0 hb's Points this year: 0.0 Total earnings: 42 hb's Total points: 502.5 Daily Payout: 54 hb's Current Lifetime Payout: 9018 hb's |
Testing Score: Red papered | |
Performance Test Grade: 10.40 | |
Consistency: Consistent |
Breeder Club RegistriesYou should enter this horse in some clubs. |
Somatic TattoosRed Ribbons |
Join HuntAndJump.com
HuntAndJump.com is the always free to join and play horse genetics game. We use true to life genetics systems and procedural generation to create our amazingly uniquely marked horses. Come see why our members call us the best equine community on the net.
Click here to join!
Genetic Testing Results
Primary DNA Set
Phenotype: Liver Red Dun
Pigment Modifiers
- Black: e/e
- Bay(Agouti): A/a
- Cream: -/-
- Dun: -/D
- Gray: -/-
- Silver: -/-
- Champagne: -/-
- Tiger Eye: -/-
- HMGA2 Height Regulator: -/-
- Mushroom: -/-
- Agouti Promoter: -/-
- Dun Factor Promoter: -/-
- Gray Reduction: -/-
- Sooty: Sty/S+
- Flaxen: -/f
- Dense Pheomelanin: -/DP
- Pigment Density Regulator: -/-
- Pangare: P/p
- Satin: -/-
- Chocolate: -/-
- Chinchilla: -/-
- Axiom: -/-
- Rainbow Riot: -/-
- Rainbow Riot 2: -/-
- Platinum: -/-
White Markings
- Kit Genes: -/-
- Splash: -/-
- Splash 2: -/-
- Appaloosa: -/-
- Appaloosa Blanket Size: PATN1/PATN1
- Frame: -/-
- Snowflake Varnish: -/-
- Varnish Regulator 2: -/-
- Appaloosa Spot Regulator: -/-
- Rabicano: -/-
- Gulastra Plume: -/-
- Kit Promoter: -/-
- Tobiano Modifier: -/-
- Ice: -/-
- Phantom: -/-
Additional Info
- White Factor: Minimal
- Chimerism Detected
- Inheritance Chance 50%
- Seed: 660377
Secondary DNA Set
Phenotype: Chocolate Palomino Dun
Pigment Modifiers
- Black: e/e
- Bay(Agouti): A/a
- Cream: -/Cr
- Dun: -/D
- Gray: -/-
- Silver: -/-
- Champagne: -/-
- Tiger Eye: -/-
- HMGA2 Height Regulator: -/-
- Mushroom: -/-
- Agouti Promoter: -/-
- Dun Factor Promoter: -/-
- Gray Reduction: -/-
- Sooty: Sty/S+
- Flaxen: -/f
- Dense Pheomelanin: -/DP
- Pigment Density Regulator: -/-
- Pangare: P/p
- Satin: -/-
- Chocolate: -/-
- Chinchilla: -/-
- Axiom: -/-
- Rainbow Riot: -/-
- Rainbow Riot 2: -/-
- Platinum: -/-
White Markings
- Kit Genes: -/-
- Splash: -/-
- Splash 2: -/-
- Appaloosa: -/-
- Appaloosa Blanket Size: PATN1/PATN1
- Frame: -/-
- Snowflake Varnish: -/-
- Varnish Regulator 2: -/-
- Appaloosa Spot Regulator: -/-
- Rabicano: -/-
- Gulastra Plume: -/-
- Kit Promoter: -/-
- Tobiano Modifier: -/-
- Ice: -/-
- Phantom: -/-
Additional Info
- White Factor: Extensive
- Chimerism Detected
- Inheritance Chance 50%
- Seed: 722535
Purple Genes require a gene license to purchase, Orange Genes can only be purchased privately or via the auction. Glowing Genes are fantasy genes.
Share this horse
Copy and paste the below text to share a photo link of this horse on the forum.
URL only (for Facebook)
URL only (for Facebook)
Pedigree of GIFT RAoGRed Ribbon Revelry
Sired by: Foundation Horse and Out of: Foundation Horse
View Extended Pedigree
  Bay Warmblood |
  Bay Warmblood |
  Bay Warmblood |
  Bay Warmblood | ||
  Bay Warmblood |
  Bay Warmblood |
|
  Bay Warmblood | ||
  Bay Warmblood |
  Bay Warmblood |
  Bay Warmblood |
  Bay Warmblood | ||
  Bay Warmblood |
  Bay Warmblood |
|
  Bay Warmblood |
Foals Of GIFT RAoGRed Ribbon Revelry
Show Results for GIFT RAoGRed Ribbon Revelry
Class Name | Date | Level/Grade | Placing | Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Damages For GIFT RAoGRed Ribbon Revelry
No history of damage. Yet...
Sales records for GIFT RAoGRed Ribbon Revelry
Last owned by AbidingPeaceAbidingPeace sold to Zoovanity for 0 hb's on Dec. 24, 2023.
RibbonChaser sold to AbidingPeace for 1 hb's on Dec. 15, 2023.
RibbonChaser sold to AbidingPeace for 1 hb's on Dec. 15, 2023.
Breeding
Gametes
Error: Only the owner of a horse is allowed to collect straws and eggs.
View all my Owned Genetic Material.
Getting Gametes...
Getting Gametes...
Getting Gametes...
View all my Owned Genetic Material.
Embryos
Tack showing on this horse
BB-CI: Wooden Window Frame | 822709 | 2F2F2F | 2F2F2F | |||||
BB-AC: Shavings Guard - Stall Front | 410303 | 2F2F2F | 2F2F2F | |||||
MC: Horse Neck Wreath | ||||||||
BB-SF: Front Lower - Vertical Wood | ae7032 | 2f2f2f | 2F2F2F | |||||
BB-CI: Pine Shavings Bedding - Central Stall | ||||||||
BB-SF: Front Upper - Steep Sweeping | 410303 | |||||||
MC: Decorations - Poppy Flowers No Stem 2 | f3eedf | 2F2F2F | 2F2F2F | |||||
BB-CI: Wooden Door Frame | 822709 | 2F2F2F | 2F2F2F | |||||
BB-SF: Gate Lower - Horizontal Wood | ae7032 | 410303 | 2F2F2F | |||||
MC: Decorations - Berries | ee1938 | 2F2F2F | 2F2F2F | |||||
BB-CI: Wooden Window Frame | 822709 | 2F2F2F | 2F2F2F | |||||
BB-AC: Shavings Guard - Stall Front | 410303 | 2F2F2F | 2F2F2F | |||||
MC: Horse Neck Wreath | ||||||||
BB-SF: Front Lower - Vertical Wood | ae7032 | 2f2f2f | 2F2F2F | |||||
BB-CI: Pine Shavings Bedding - Central Stall | ||||||||
BB-SF: Front Upper - Steep Sweeping | 410303 | |||||||
MC: Decorations - Poppy Flowers No Stem 2 | f3eedf | 2F2F2F | 2F2F2F | |||||
BB-SF: Front Lower - Vertical Wood | ae7032 | 2f2f2f | 2F2F2F | |||||
BB-SF: Gate Lower - Horizontal Wood | ae7032 | 544b4b | 2F2F2F | |||||
MC: Decorations - Dove Still | ||||||||
BB-SF: Front Lower - Vertical Wood | ae7032 | 2f2f2f | 2F2F2F | |||||
BB-AC: Door Guard - Mucking Bar | 410303 | 2F2F2F | 2F2F2F | |||||
MC: Horse Neck Wreath | ||||||||
MC: Horse Neck Wreath | ||||||||
BB-CI: Pine Shavings Bedding - Central Stall | ||||||||
BB-AC: Door Guard - Mesh | 8a1010 | 0b781d | FFFFFF | |||||
MC: Decorations - Poppy Flowers No Stem 2 | f3eedf | 2F2F2F | 2F2F2F | |||||
BB-CI: Straw Bedding - Central Stall | ||||||||
BB-SF: Front Upper - Steep Sweeping | 410303 | |||||||
MC: Decorations - Pinecone | f4e79f | 2F2F2F | 2F2F2F | |||||
BB-CI: Wooden Window Frame | 822709 | 2F2F2F | 2F2F2F | |||||
BB-AC: Door Guard - Mucking Bar | 410303 | 2F2F2F | 2F2F2F | |||||
MC: Horse Neck Wreath | ||||||||
MC: Horse Neck Wreath | ||||||||
BB-CI: Pine Shavings Bedding - Central Stall | ||||||||
BB-SF: Front Upper - Steep Sweeping | 410303 | |||||||
MC: Decorations - Large Ribbon | fc0303 | 2F2F2F | 2F2F2F | |||||
BB-SF: Front Lower - Vertical Wood | ae7032 | 2f2f2f | 2F2F2F | |||||
BB-SF: Gate Upper - Full Height Arched Bars | 410303 | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Pinecone | f4e79f | 2F2F2F | 2F2F2F | |||||
BB-CI: Straw Bedding - Central Stall | ||||||||
BB-AC: Door Guard - Mucking Bar | 410303 | 2F2F2F | 2F2F2F | |||||
MC: Horse Neck Wreath | ||||||||
MC: Horse Neck Wreath | ||||||||
BB-CI: Pine Shavings Bedding - Central Stall | ||||||||
BB-SF: Gate Lower - Horizontal Wood | ae7032 | 410303 | 2F2F2F | |||||
MC: Decorations - Pinecone | f4e79f | 2F2F2F | 2F2F2F | |||||
BB-SF: Front Lower - Vertical Wood | ae7032 | 2f2f2f | 2F2F2F | |||||
BB-SF: Gate Upper - Full Height Arched Bars | 410303 | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Pinecone | f4e79f | 2F2F2F | 2F2F2F | |||||
BB-CI: Straw Bedding - Central Stall | ||||||||
BB-SF: Gate Upper - Low Height Flat Bars | 410303 | 2F2F2F | 2F2F2F | |||||
All Laced Up Décor: Rose 3 | fc0303 | 2F2F2F | 2F2F2F | |||||
MC: Horse Neck Wreath | ||||||||
BB-CI: Pine Shavings Bedding - Central Stall | ||||||||
BB-SF: Gate Lower - Horizontal Wood | ae7032 | 410303 | 2F2F2F | |||||
MC: Decorations - Large Ribbon | fc0303 | 2F2F2F | 2F2F2F | |||||
BB-SF: Barn Column 4 Tall | 822709 | 2F2F2F | 2F2F2F | |||||
BB-SF: Barn Column 4 Tall | 822709 | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Pinecone | f4e79f | 2F2F2F | 2F2F2F | |||||
BB-CI: Straw Bedding - Central Stall | ||||||||
BB-SF: Gate Upper - Low Height Flat Bars | 460727 | 2F2F2F | 2F2F2F | |||||
LaZer Advent: Window Lights | ff3434 | b3f82e | fee40b | |||||
MC: Horse Neck Wreath | ||||||||
BB-CI: Pine Shavings Bedding - Central Stall | ||||||||
BB-SF: Gate Lower - Horizontal Wood | ae7032 | 2f2f2f | 2F2F2F | |||||
MC: Decorations - Large Ribbon | fc0303 | 2F2F2F | 2F2F2F | |||||
BB-SF: Barn Column 4 Tall | 822709 | 2F2F2F | 2F2F2F | |||||
BB-AC: Door Guard - Mucking Bar | 410303 | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Pinecone | f4e79f | 2F2F2F | 2F2F2F | |||||
BB-CI: Straw Bedding - Central Stall | ||||||||
BB-SF: Front Upper - Steep Sweeping | 410303 | |||||||
LaZer Advent: Snow BuZiness | ||||||||
MC: Decorations - Poppy Flowers No Stem 2 | f3eedf | 2F2F2F | 2F2F2F | |||||
BB-CI: Pine Shavings Bedding - Central Stall | ||||||||
BB-SF: Gate Lower - Horizontal Wood | ae7032 | 410303 | 2F2F2F | |||||
MC: Decorations - Large Ribbon | fc0303 | 2F2F2F | 2F2F2F | |||||
BB-CI: Wooden Window Frame | 822709 | 2F2F2F | 2F2F2F | |||||
BB-AC: Shavings Guard - Stall Front | 410303 | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Pinecone | f4e79f | 2F2F2F | 2F2F2F | |||||
BB-CI: Straw Bedding - Central Stall | ||||||||
BB-SF: Front Upper - Steep Sweeping | 410303 | |||||||
LaZer Advent: Snow BuZiness | ||||||||
MC: Decorations - Poppy Flowers No Stem 2 | f3eedf | 2F2F2F | 2F2F2F | |||||
BB-SF: Front Lower - Vertical Wood | ae7032 | 2f2f2f | 2F2F2F | |||||
BB-SF: Gate Lower - Horizontal Wood | ae7032 | 410303 | 2F2F2F | |||||
MC: Decorations - Large Ribbon | fc0303 | 2F2F2F | 2F2F2F | |||||
BB-CI: Wooden Window Frame | 822709 | 2F2F2F | 2F2F2F | |||||
BB-AC: Shavings Guard - Stall Front | 410303 | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Pinecone | f4e79f | 2F2F2F | 2F2F2F | |||||
BB-SF: Front Lower - Vertical Wood | ae7032 | 2f2f2f | 2F2F2F | |||||
BB-SF: Front Upper - Steep Sweeping | 410303 | |||||||
BB-SF: Front Upper - Steep Sweeping | 410303 | |||||||
MC: Decorations - Poppy Flowers No Stem 2 | f3eedf | 2F2F2F | 2F2F2F | |||||
BB-CI: Wooden Door Frame | 822709 | 2F2F2F | 2F2F2F | |||||
BB-SF: Gate Lower - Horizontal Wood | ae7032 | 410303 | 2F2F2F | |||||
MC: Decorations - Large Ribbon | fc0303 | 2F2F2F | 2F2F2F | |||||
BB-CI: Wooden Window Frame | 822709 | 2F2F2F | 2F2F2F | |||||
BB-AC: Shavings Guard - Stall Front | 410303 | 2F2F2F | 2F2F2F | |||||
MC: Horse Neck Wreath | ||||||||
BB-SF: Front Lower - Vertical Wood | ae7032 | 2f2f2f | 2F2F2F | |||||
BB-CI: Pine Shavings Bedding - Central Stall | ||||||||
BB-SF: Front Upper - Steep Sweeping | 410303 | |||||||
MC: Decorations - Poppy Flowers No Stem 2 | f3eedf | 2F2F2F | 2F2F2F | |||||
BB-CI: Wooden Door Frame | 822709 | 2F2F2F | 2F2F2F | |||||
BB-SF: Barn Column 4 Tall | 822709 | 2F2F2F | 2F2F2F | |||||
MC: Decorations - Large Ribbon | fc0303 | 2F2F2F | 2F2F2F | |||||
Build-A-Bridle: Hanger | a1593b | 2F2F2F | 2F2F2F | |||||
Build-A-Bridle: Bit Hackamore | ffcc1c | dadada | 2F2F2F | |||||
MMM: Mountain Lake |