X
Wizards Adults's Information
Wizards Adults
Age: 2 yrs Height: 16.0 Bone: Medium (2.18) Era:8 (What are eras?) | Id Number: 3391128 Birthday: Dec. 05, 2024 Foals This Year: 0 Owned by: MagesValley Bred by: MagesValley |
Gender: Spayed Mare | Breed: Magisterium Warmblood Characteristic: Friesian Color: Perlino Location: MagesValley: Show Barn 07 |
Level: Green U/S
Grade: National |
Training: Trained For Week Earnings this year: 14 hb's Points this year: 1.0 Total earnings: 14 hb's Total points: 1 Daily Payout: 0 hb's Current Lifetime Payout: 0 hb's |
Breeder Club Registries |
Somatic TattoosHomozygous Black |
Join HuntAndJump.com
HuntAndJump.com is the always free to join and play horse genetics game. We use true to life genetics systems and procedural generation to create our amazingly uniquely marked horses. Come see why our members call us the best equine community on the net.
Click here to join!
Genetic Testing Results
Phenotype: Perlino
Pigment Modifiers
- Black: E/E
- Bay(Agouti): A/a
- Cream: Cr/Cr
- Dun: -/-
- Gray: -/-
- Silver: -/-
- Champagne: -/-
- Tiger Eye: -/-
- HMGA2 Height Regulator: -/-
- Mushroom: -/-
- Agouti Promoter: -/-
- Dun Factor Promoter: -/-
- Gray Reduction: -/-
- Sooty: Sty/-
- Flaxen: -/f
- Dense Pheomelanin: -/-
- Pigment Density Regulator: -/-
- Pangare: p/p
- Satin: -/-
- Chocolate: -/-
- Chinchilla: -/-
- Axiom: -/-
- Rainbow Riot: -/-
- Rainbow Riot 2: -/-
- Platinum: -/-
White Markings
- Kit Genes: W20/-
- Splash: -/-
- Splash 2: -/-
- Appaloosa: -/-
- Appaloosa Blanket Size: -/-
- Frame: -/-
- Snowflake Varnish: -/-
- Varnish Regulator 2: -/-
- Appaloosa Spot Regulator: -/-
- Rabicano: -/-
- Gulastra Plume: -/-
- Kit Promoter: -/-
- Tobiano Modifier: -/-
- Ice: -/-
- Phantom: -/-
Additional Info
- White Factor: Light
- Seed: 64932
Purple Genes require a gene license to purchase, Orange Genes can only be purchased privately or via the auction. Glowing Genes are fantasy genes.
Share this horse
Copy and paste the below text to share a photo link of this horse on the forum.
URL only (for Facebook)
URL only (for Facebook)
Pedigree of Wizards Adults
Sired by: Foundation Horse and Out of: Foundation Horse
View Extended Pedigree
  Bay Warmblood |
  Bay Warmblood |
  Bay Warmblood |
  Bay Warmblood | ||
  Bay Warmblood |
  Bay Warmblood |
|
  Bay Warmblood | ||
  Bay Warmblood |
  Bay Warmblood |
  Bay Warmblood |
  Bay Warmblood | ||
  Bay Warmblood |
  Bay Warmblood |
|
  Bay Warmblood |
Show Results for Wizards Adults
Class Name | Date | Level/Grade | Placing | Score | |||||||||||||||||||||||||||||||||||
|
Damages For Wizards Adults
No history of damage. Yet...
Sales records for Wizards Adults
This horse has never been sold
Breeding
Gametes
Error: Only the owner of a horse is allowed to collect straws and eggs.
View all my Owned Genetic Material.
Getting Gametes...
Getting Gametes...
Getting Gametes...
View all my Owned Genetic Material.
Embryos
Tack showing on this horse
Long and Luscious: Full Tail | ||||||||
BB-ST: Plants - Palm | ||||||||
BB-ST: Plants - Palm | ||||||||
BB-ST: Plants - Palm | ||||||||
BB-ST: Plants - Palm | ||||||||
BB-ST: Plants - Ficus | ||||||||
BB-ST: Plants - Ficus | ||||||||
BB-ST: Plants - Palm | ||||||||
All Laced Up Décor: Rose 2 | d90007 | 2F2F2F | 2F2F2F | |||||
BB-ST: Plants - Palm | ||||||||
BB-ST: Plants - Palm | ||||||||
BB-ST: Plants - Palm | ||||||||
BB-ST: Plants - Palm | ||||||||
Long and Luscious: Offside Mane | ||||||||
Front Shoes | 473e3e | 2F2F2F | 473e3e | |||||
Halloween: Mist | ||||||||
Splint Boots | 040a81 | 49496f | 1E1E71 | |||||
Splint Boots | 040a81 | 49496f | 1E1E71 | |||||
Splint Boots | 040a81 | 49496f | 1E1E71 | |||||
Splint Boots | 040a81 | 49496f | 1E1E71 | |||||
Halloween: Mist | ||||||||
Winter Folk Festival: Poll Tassel | 502204 | f3eedf | f3eedf | |||||
Build-A-Bridle: Hanger | a1593b | 502204 | 2F2F2F | |||||
Build-A-Bridle: Reins Snaffle | a1593b | 502204 | 2F2F2F | |||||
Winter Folk Festival: Poll Tassel | 502204 | f3eedf | f3eedf | |||||
Build-A-Bridle: Bit O-Ring | 9c9190 | f3eedf | fcc10e | |||||
PonPon Sea: Cloth Braids - Tail | 133215 | 1b8205 | 2c5735 | |||||
PonPon Sea: Cloth Braids - Mane | 152d12 | 07a608 | 34c50d | |||||
PonPon Sea: Cloth Braids - Tail | 013208 | 5b7309 | 864006 | |||||
PonPon Sea: Cloth Braids - Mane | 0bca23 | 253c1b | 123b03 | |||||
PonPon Sea: Cloth Braids - Tail | 153d1a | 3d9a04 | 234516 | |||||
Pirate Day: Parrot | 026E75 | FFA500 | 002644 | |||||
WCT: Cardinal | ||||||||
Pirate Day: Parrot | 026E75 | FFA500 | 002644 | |||||
WCT: Cardinal | ||||||||
Winter Folk Festival: Throat Tassel | f3eedf | 502204 | 502204 | |||||
Winter Folk Festival: Throat Tassel | f3eedf | 502204 | 502204 | |||||
Pirate Day: Parrot | 026E75 | FFA500 | 002644 | |||||
Trail Ride: Girth String | a1593b | f3eedf | fcc10e | |||||
Pirate Day: Parrot | 026E75 | FFA500 | 002644 | |||||
Trail Ride: Breast Collar | a1593b | dadada | 2F2F2F | |||||
Pirate Day: Parrot | 026E75 | FFA500 | 002644 | |||||
Trail Ride: Pad Plain | 040a81 | f3eedf | 2F2F2F | |||||
Winter Folk Festival: Throat Tassel | f3eedf | 502204 | 502204 | |||||
Pirate Day: Parrot | 026E75 | FFA500 | 002644 | |||||
Trail Ride: Saddle Western | a1593b | 502204 | fcc10e | |||||
Winter Folk Festival: Throat Tassel | f3eedf | 502204 | 502204 | |||||
Pirate Day: Parrot | 026E75 | FFA500 | 002644 | |||||
WCT: Cardinal | ||||||||
Knights Tale: Witching Woods |